Explore the Maxwell MW SE Smart Watch, offering fitness tracking, heart rate monitoring, sleep tracking, and more. Stay connected with call notifications and stay on top of your health—all in a stylish and affordable smartwatch.
Maxwell MW SE Smart Watch Features
| Feature | Description |
|---|---|
| 💾 Memory Storage Capacity | 64 MB for essential apps and data storage. |
| 🌟 Special Features | Time Display, Heart Rate Monitor, Sleep Tracking, Activity Tracker, Call & Message Notifications. |
| 🔋 Battery Capacity | 300 Milliamp Hours for extended use. |
| 📡 Connectivity Technology | Bluetooth for seamless pairing with iOS and Android devices. |
| ⌚ Shape | Sleek, modern design with a round watch face for a stylish look. |
| ❤️ Health Tracking | Real-time heart rate monitoring and sleep tracking for wellness insights. |
| 🏃 Fitness Features | Tracks physical activities such as walking, running, cycling, and more with built-in activity tracker. |
| 📱 Notifications | Receive call, message, and app notifications directly on your wrist for convenience. |
| 💧 Water Resistance | Splash-resistant for everyday wear, though not suitable for swimming (IP rating may vary). |
| 🛠️ Compatibility | Fully compatible with both iOS and Android devices for easy integration with your smartphone. |
| 🔲 Display | Bright and clear display for easy readability in all conditions with a user-friendly interface. |
| 🏅 Sports Modes | Multiple sports modes including walking, running, cycling, and other activities to track performance. |

