Show Full Description
JBL Tune Flex






| Feature | Description |
|---|---|
| Tagline | Pure Bass. Zero noise. |
| Description | True wireless earbuds with up to 32 hours of JBL Pure Bass Sound. Ergonomic, water-resistant design ensures all-day comfort. Features Active Noise Cancelling, Smart Ambient technology, and customizable sound via the JBL Headphones App. |
| Driver Size | 12 mm |
| Number of Microphones | 4 |
| Driver Sensitivity | 110 dB at 1kHz/1mW |
| Dynamic Frequency Response | 20 Hz – 20 kHz |
| Impedance | 32 ohms |
| Charging Case Weight | 38.6 g (1.4 oz) |
| Earpiece Weight | 9.6 g (0.3 oz) |
| Bluetooth Profiles | A2DP V1.3, AVRCP V1.6, HFP V1.7 |
| Bluetooth Frequency | 2.4 GHz - 2.4835 GHz |
| Bluetooth Modulation | GFSK, π/4-DQPSK, 8DPSK |
| Bluetooth Version | 5.2 |
| Bluetooth Transmitter Power | <11 dBm |
| Charging Case Battery Life | 18 hours |
| Charging Time | 2 hours |
| Play Time with ANC Off | 8 hours |
| Play Time with ANC On | 6 hours |
| Maximum Play Time | 32 hours |
| Maximum Talk Time | 4.5 hours |
| IP Code | IPX4 (water-resistant) |
| Bluetooth | Yes |
| Charging Cable | Yes |
| Wireless | Yes |
| Active Noise Cancelling | Yes |
| Ambient Aware | Yes |
| Built-in Microphone | Yes |
| Charging Case | Yes |
| Hands-Free Call | Yes |
| JBL Pure Bass Sound | Yes |
| Rechargeable Battery | Yes |
| Speed Charge | Yes |
| TalkThru | Yes |
| Touch Control | Yes |
| True Wireless | Yes |
| Water Resistant | Yes |
