Vivo Y38 8GB RAM/256GB ROM
Product Specification
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
LAUNCH | Announced | 2024, May 02 |
---|---|---|
Status | Available. Released 2024, May |
BODY | Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64 dust/water resistant Notification LED round light on the back |
DISPLAY | Type | IPS LCD, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.68 inches, 107.2 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~264 ppi density) |
PLATFORM | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
GPU | Adreno 613 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 44W wired |