Nokia 215 4g (2024)
Product Specifications :
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EU, EMEA, APAC | |
1, 3, 5, 8, 38, 39, 40, 41 - IN, CN | ||
1, 3, 5, 8 - VN, MM, NP | ||
Speed | HSPA, LTE |
LAUNCH | Announced | 2024, April 30 |
---|---|---|
Status | Available. Released 2024, May |
BODY | Dimensions | 127.3 x 54.2 x 11.6 mm (5.01 x 2.13 x 0.46 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Flashlight |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~35.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
PLATFORM | Chipset | Unisoc T107 (22 nm) |
---|---|---|
CPU | 1.0 GHz Cortex-A7 |
MEMORY | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 64MB RAM |
CAMERA |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | USB Type-C |
FEATURES | Sensors | No |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player Cloud Apps portal |
BATTERY | Type | Li-Ion 1450 mAh, removable |
---|