Nokia 105 4G
Product Specifications :
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
HSDPA 850 / 900 / 2100 - APAC, EU, MENA, CN | ||
4G bands | 1, 3, 5, 7, 8, 20 - KSA, EG, SSA, Rest of APAC | |
1, 2, 3, 5, 7, 8, 28, 40 - LATAM, Brazil | ||
1, 3, 5, 8 - EU, RUCIS, Rest of MENA | ||
1, 3, 5, 8, 38, 39, 40, 41 - China | ||
Speed | HSPA, LTE |
LAUNCH | Announced | 2021, June 15 |
---|---|---|
Status | Available. Released 2021, July 15 |
BODY | Dimensions | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) |
---|---|---|
Weight | 80.2 g (2.82 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Flashlight |
DISPLAY | Type | TFT LCD, 65K colors |
---|---|---|
Size | 1.8 inches, 10.0 cm2 (~16.6% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
MEMORY | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 48MB 128MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player Readout assist |
BATTERY | Type | Li-Ion 1020 mAh, removable |
---|